Description
MITEQ DNB-12.1S BLOCK DOWN CONVERTER
INPUT FREQUENCY 11.7 T0 12.5 GHZ
OUTPUT FREQUENCY 950 TO 1750 MHZ
WE THINK THIS UNIT IS NEW CONDITION BUT IS NOT IN ORIGINAL BOX AND
HAS SOME MINOR SCRATCHES ON THE FRONT NEAR THE LO MONITOR PORT.
KEY FEATURES
• High frequency stability
• Low intermodulation distortion
• Low phase noise contribution
• Summary alarm
• Automatic 5/10 MHz and
internal/external reference
selection
• Mute function on alarm or external
mute input control
• Test points
• CE Mark
• RF signal monitor port
OPTIONS
• Higher frequency stability
• Gain adjustment
Input Output LO
Frequency Frequency Frequency Model
(GHz) (GHz) (GHz) Number
UPCONVERTERS
0..95 – 1..525 5..85 – 6..425 7..375 UPB–6..1S–LC–IIN**
0..95 – 1..75 5..85 – 6..65 4..9 UPB–6..25S–LC
0..95 – 1..35 6..7 – 7..1 5..75 UPB–6..9S–LC
0..95 – 1..45 7..9 – 8..4 6..95 UPB–8..15S–LC
0..95 – 1..45 12..75 – 13..25 11..8 UPB–13S–LC
0..95 – 1..7 13..75 – 14..5 12..8 UPB–14..125S–LC
0..95 – 1..45 14 – 14..5 13..05 UPB–14..25S–LC
0..95 – 2..05 17..3 – 18..4 16..35 UPB–17..85S–LC
DOWNCONVERTERS
3..4 – 4..2 0..95 – 1..75 5..15 DNB–3..8S–LC–IIN**
3..4 – 4..2 0..95 – 1..75 8..55//11 DNB–3..8S–LCD
3..7 – 4..2 0..95 – 1..45 8..55//11..3 DNB–3..95S–LCD
7..25 – 7..75 0..95 – 1..45 6..3 DNB–7..5S–LC
10..7 – 11..7 0..95 – 1..95 9..75 DNB–11..2S–LC
10..95 – 11..7 0..95 – 1..7 10 DNB–11..325S–LC
11..2 – 12 0..95 – 1..75 10..25 DNB–11..6S–LC
11..45 – 12..25 0..95 – 1..75 10..5 DNB–11..85S–LC
11..7 – 12..5 0..95 – 1..75 10..75 DNB–12..1S–LC
12..2 – 12..75 0..95 – 1..5 11..25 DNB–12..475S–LC
** Model includes frequency inversion**********************