Description
Item | Description | Vender | Model No. | ||||||
1 | 7.2m Cassegrain Antenna | Vertex | 7.2M KXC-200 | ||||||
1.1 | High Wind (180mph any position/ 210mph at stow) with solar diffusive white reflector front surface | MFCode:10990-1 S/N: 98-0149 |
|||||||
1.2 | Galvanised Kingpost pedestal | ||||||||
1.3 | 180 degree in Az (2 pos.); elevation 5-90 degree | ||||||||
1.4 | Standard C-band 4 port Linear Polarized Feed, TX/RX | ||||||||
1.5 | 2 RX 3625-4200MHz, 2 TX 5850-6425MHz | ||||||||
1.6 | Axis Cross-over; dual Tx from axis to feed flange. (1kW per port power capability) | ||||||||
1.7 | Servo interface kit; drive motors for AZ, EL & polarization, limit switches & transducers for model 7200 Controller. | ||||||||
2 | C-band Receive Subsystem | ||||||||
2.1 | 2+1 LNA swithcing & control w/ control cable | GSI | LRC-1200 | ||||||
2.2 | 35°K LNA (3.625-4.2GHz) | ||||||||
2.3 | Transmit Reject Filter | ||||||||
2.4 | Radio Altimeter Filter | ||||||||
2.5 | Tracking Receiver | Vertex | DTR | ||||||
3 | Antenna Control | ||||||||
3.1 | Antenna Drive Unit | Vertex | 7150 | ||||||
3.2 | Portable Maintenance Control Unit | Vertex | PMCU | ||||||
3.3 | Antenna Control Unit (ACU) w/ control cable | Vertex | 7200 | ||||||
The following antennas are located near Europe and Asia
- 5 X 7.2M Vertex C band antennae.
- 2 X 11M Vertex C band antennae.
- 2 X 9M Vertex Ku band antennae.
- 1 X 9M Vertex C band antennae.
- 1 X 6.2M Probecom Ku band antennae 4-port.
- 1 X 6.2M Huaxin C band antennae 2-port.